Available in 1-hole or 2-hole. To order, specify rail section. All clamp and filler sets are supplied without bolts.
| Rail Section | Base Width | Gage ℄ to ℄ holes | Filler Thickness T | Est. Wt. Clip | Est. Wt. Filler | ||
|---|---|---|---|---|---|---|---|
| Single | Double | Single | Double | ||||
| Note: Clearances L (left) and R (right) can be varied by reversing the filler. | |||||||
| 104-CR | 5 in. | 7 3/4 in. | 1/2 in. | 1.6 lb | 3.2 lb | 1.3 lb | 2.6 lb |
| 135-CR | 5 3/16 in. | 8 in. | 5/8 in. | 1.6 lb | 3.2 lb | 1.3 lb | 2.6 lb |
| 171-CR | 6 in. | 8 3/4 in. | 3/4 in. | 1.6 lb | 3.2 lb | 1.3 lb | 2.6 lb |
| 175-CR | 6 in. | 8 3/4 in. | 5/8 in. | 1.6 lb | 3.2 lb | 1.3 lb | 2.6 lb |
