We stock foreign crane rail sections at 45, 55, 65, 75, 100 and 120. We can also provide custom fabricated sections as well if need be.
| Crane Rails | Height | Bottom | Head | Web | Weight | |
|---|---|---|---|---|---|---|
| according to DIN 536 | mm | mm | mm | mm | kg/m | lbs/yd |
| Other foreign rail sizes may be ordered or fabricated upon request. | ||||||
| A 45 | 55 | 125 | 45 | 24 | 22.2 | 44.75 |
| A 55 | 65 | 150 | 55 | 31 | 32 | 64.51 |
| A 65 | 75 | 175 | 65 | 38 | 43.5 | 87.69 |
| A 75 | 85 | 200 | 75 | 45 | 56.6 | 114.10 |
| A 100 | 95 | 200 | 100 | 60 | 75.2 | 151.60 |
| A 120 | 105 | 220 | 120 | 72 | 101.3 | 204.21 |
