CRANE RAIL
J & J Rail Sales stocks a large inventory of ASCE Crane Rail, and all Crane Rail is stored inside to keep rust to a minimum.
CRANE RAIL
J & J Rail Sales stocks a large inventory of ASCE Crane Rail, and all Crane Rail is stored inside to keep rust to a minimum.
12# Crane Rail
Standard Lengths | 30′ |
---|---|
Hook Bolt | 1/2″ |
Clip Numbers | 114 |
Clamp & Filler | See Section C |
Standard Drilling | 2″ x 4″ |
Joint Bar Lengths | 16-1/8″ |
Joint Bar Weights | 4.2 lbs/pr |
-With Hardware | 5.0 lbs/pr |
Bolt Diameter | 1/2″ |
20# Crane Rail
Standard Lengths | 30′ |
---|---|
Hook Bolt | 1/2″ |
Clip Numbers | 114 |
Clamp & Filler | See Section C |
Standard Drilling | 2″ x 4″ |
Joint Bar Lengths | 16-1/8″ |
Joint Bar Weights | 4.2 lbs/pr |
-With Hardware | 5.0 lbs/pr |
Bolt Diameter | 1/2″ |
25# Crane Rail
Standard Lengths | 30′ |
---|---|
Hook Bolt | 1/2″ |
Clip Numbers | 114 |
Clamp & Filler | See Section C |
Standard Drilling | 2″ x 4″ |
Joint Bar Lengths | 16-1/8″ |
Joint Bar Weights | 5.7 lbs/pr |
-With Hardware | 6.6 lbs/pr |
Bolt Diameter | 1/2″ |
30# Crane Rail
Standard Lengths | 30′, 40′ |
---|---|
Hook Bolt | 5/8″ |
Clip Numbers | 114 |
Clamp & Filler | See Section C |
Standard Drilling | 2″ x 4″ |
Joint Bar Lengths | 16-1/8″ |
Joint Bar Weights | 7.0 lbs/pr |
-With Hardware | 8.5 lbs/pr |
Bolt Diameter | 5/8″ |
40# Crane Rail
Standard Lengths | 30′, 40′ |
---|---|
Hook Bolt | 3/4″ |
Clip Numbers | 103, 114, 120 |
Clamp & Filler | See Section C |
Standard Drilling | 2-1/2″ x 5″ |
Joint Bar Lengths | 20″ |
Joint Bar Weights | 15.2 lbs/pr |
-With Hardware | 18.2 lbs/pr |
Bolt Diameter | 3/4″ |
60# Crane Rail
Standard Lengths | 30′, 33′, 40′ |
---|---|
Hook Bolt | 3/4″ |
Clip Numbers | 103, 106 |
Clamp & Filler | See Section C |
Standard Drilling | 2-1/2″ x 5″ |
Joint Bar Lengths | 20″, 24″ |
Joint Bar Weights | 27.2 lbs/pr, 32.5 lbs/pr |
-With Hardware | 30.1 lbs/pr, 35.4 lbs/pr |
Bolt Diameter | 3/4″ |
80# Crane Rail
Standard Lengths | 33′, 39′ |
---|---|
Hook Bolt | 7/8″ |
Clip Numbers | 103, 106 |
Clamp & Filler | See Section C |
Standard Drilling | 2-1/2″ x 5″ |
Joint Bar Lengths | 24″ |
Joint Bar Weights | 46.0 lbs/pr |
-With Hardware | 51.4 lbs/pr |
Bolt Diameter | 7/8″ |
85# Crane Rail
Standard Lengths | 33′, 39′ |
---|---|
Hook Bolt | 7/8″ |
Clip Numbers | 103, 106 |
Clamp & Filler | See Section C |
Standard Drilling | 2-1/2″ x 5″ |
Joint Bar Lengths | 24″ |
Joint Bar Weights | 49.6 lbs/pr |
-With Hardware | 55.0 lbs/pr |
Bolt Diameter | 7/8″ |
104# Crane Rail
Standard Lengths | 39′ |
---|---|
Hook Bolt | 1″ |
Clip Numbers | 62 |
Clamp & Filler | See Section C |
Standard Drilling | 4″ x 5″ x 6″ |
Joint Bar Lengths | 34″ |
Joint Bar Weights | 60.2 lbs/pr |
-With Hardware | 71.4 lbs/pr |
Bolt Diameter | 1″ |
105# Crane Rail
Standard Lengths | 39′ |
---|---|
Hook Bolt | 1″ |
Clip Numbers | 62 |
Clamp & Filler | See Section C |
Standard Drilling | 4″ x 5″ x 6″ |
Joint Bar Lengths | 34″ |
Joint Bar Weights | 51.6 lbs/pr |
-With Hardware | 61.0 lbs/pr |
Bolt Diameter | 7/8″ |
135# Crane Rail
Standard Lengths | 39′ |
---|---|
Hook Bolt | 1″ |
Clip Numbers | 62 |
Clamp & Filler | See Section C |
Standard Drilling | 4″ x 5″ x 6″ |
Joint Bar Lengths | 34″ |
Joint Bar Weights | 57.8 lbs/pr |
-With Hardware | 74.2 lbs/pr |
Bolt Diameter | 1-1/8″ |
171# Crane Rail
Standard Lengths | 39′ |
---|---|
Hook Bolt | 1″ |
Clip Numbers | 171 |
Clamp & Filler | See Section C |
Standard Drilling | 4″ x 5″ x 6″ |
Joint Bar Lengths | 34″ |
Joint Bar Weights | 72.1 lbs/pr |
-With Hardware | 89.3 lbs/pr |
Bolt Diameter | 1-1/8″ |
175# Crane Rail
Standard Lengths | 39′ |
---|---|
Hook Bolt | 1″ |
Clip Numbers | 175 |
Clamp & Filler | See Section C |
Standard Drilling | 4″ x 5″ x 6″ |
Joint Bar Lengths | 34″ |
Joint Bar Weights | 69.4 lbs/pr |
-With Hardware | 86.6 lbs/pr |
Bolt Diameter | 1-1/8″ |